People Buried at St. Michael's
Thank you to Larry Quigley who examined every headstone and recorded the inscriptions, and to Carmel Roice who entered the data into a computer.
You may sort a column alphabetically or numerically by clicking your mouse on the column's heading
| Christian Name | Age | Address | Section | Row | Grave Number | 2nd,3rd etc | Date of Death | |
|---|---|---|---|---|---|---|---|---|
| Christian Name | Age | Address | Section | Row | Grave Number | 2nd,3rd etc | Date of Death | |
| Abbott | Annie | 87 | St Mark | 9 | 4 | 5 | 01/12/1999 | |
| Abbott | Thomas | 4 Pearse St | St Mark | 9 | 4 | 5 | 21/03/1961 | |
| Acton | Anthony | St Mark | 12 | 1 | 2 | |||
| Acton | Jack | Forest Cottage | St Luke | 2 | 17 | 01/01/1958 | ||
| Acton | Margaret | 89 | Garden City | St Mark | 12 | 1 | 2 | 16/02/1996 |
| Acton | Margaret | Garden City | St Mark | 12 | 1 | 2 | 17/04/1998 | |
| Acton | Mary | Forest Cottagge | St Luke | 2 | 17 | 01/01/1937 | ||
| Acton | Myles | 64 | Garden City | St Mark | 12 | 1 | 2 | 27/10/1962 |
| Acton ( Doyle) | Eileen | 12a Garden City | St Paul | 12 | 7 | 8 | 31/03/2011 | |
| Adamson | Christopher | 64 | Tomnahely | St Mark | 2 | 20 | 22/03/1966 | |
| Adamson | William | 74 | Tomnahely | St Mark | 2 | 20 | 07/07/1976 | |
| Allen | Eilish | Raheenagurren | St Bridget | 15 | 17 | 18 | 05/10/2002 | |
| Allen | Anne | 73 | Parkbawn | St Aidan | 3 | 4 | 5 | 25/05/1901 |
| Allen | Annie M | 33 | Parkbawn | St Aidan | 3 | 4 | 5 | 23/09/1932 |
| Allen | Baby ( Female) | Parkbawn | St Patrick | 13 | 1 | 2 | 08/10/1948 | |
| Allen | Baby( Male) | Parkbawn | St Patrick | 13 | 1 | 2 | 13/05/1947 | |
| Allen | Bridget | 39 Old Garden Citye | St Matthew | 8 | 16 | 12/07/1997 | ||
| Allen | Charles | Parkbawn | St Patrick | 13 | 1 | 2 | 05/10/1975 | |
| Allen | Denis | Raheenagurren | St Bridget | 15 | 17 | 18 | 29/03/1961 | |
| Allen | Denis Joseph | St Aidan | 3 | 4 | 5 | |||
| Allen | Eileen | 70 | Garden City | St Matthew | 5 | 21 | 26/05/2015 | |
| Allen | Elizabeth | 13 Main St | St Aidan | 1 | 4 | 5 | 23/05/1999 | |
| Allen | Esther | 73 | Parkbawn | St Aidan | 1 | 4 | 5 | 28/10/1938 |
| Allen | James | 60 | Garden City | St Mark | 3 | 19 | 13/03/1971 | |
| Allen | James | 58 | London/Cluainin | St Peter | 12 | 4 | 16/03/2015 | |
| Allen | James ( Jimmy) | 72 | 19 Garden City | St Matthew | 5 | 21 | 15/11/2009 | |
| Allen | John | Ballytegan | St Peter | 3 | 8 | 23/05/1988 | ||
| Allen | Laurence | 64 | Parkbawn | St Aidan | 3 | 4 | 5 | 27/04/1921 |
| Allen | Liam | 49 | St Jude's Clonattin | St Peter | 15 | 7 | 01/03/2010 | |
| Allen | Margaret | 6 Grattan St | St John | 10 | 11 | 01/01/1982 | ||
| Allen | Margaret | 29/12/1981 | ||||||
| Allen | Margaret M | 55 | Parkbawn | St Aidan | 3 | 4 | 5 | 19/12/1921 |
| Allen | Mary | 67 | 19 Garden City | St Mark | 3 | 19 | 16/03/1981 | |
| Allen | Mary | 50 | 27 Garden City | St Mark | 3 | 20 | 01/08/1973 | |
| Allen | Mary | 6 Grattan Sst | St John | 10 | 11 | 05/12/1989 | ||
| Allen | Mary | 01/01/1947 | ||||||
| Allen | Mary Ann | Garden City | 01/11/1957 | |||||
| Allen | Mary Anne | Garden City | St Brendan | 9 | 7 | 07/11/1955 | ||
| Allen | Michael ( Baby) | Garden City | St Brendan | 9 | 7 | 01/01/1952 | ||
| Allen | Patrick | 39 Old Garden City | St Matthew | 8 | 16 | 18/09/1978 | ||
| Allen | Patrick | Garden City | St Brendan | 9 | 7 | 18/07/1945 | ||
| Allen | Patrick | 78 | Parkbawn | St Aidan | 1 | 4 | 5 | 31/03/1938 |
| Allen | Patrick ( Paddy) | 77 | 41 Willow Pk | St Paul | 15 | 3 | 16/07/2014 | |
| Allen | Pauline | 84 | St Jude's Clonattin | St Peter | 3 | 8 | 25/02/2014 | |
| Allen | Peter | 91 | 29 Cluainin | St Peter | 12 | 4 | 28/06/2013 | |
| Allen | Peter | 65 | Garden City | St Mark | 3 | 20 | 05/06/1986 | |
| Allen | Peter | 88 | Parkbawn | St Aidan | 1 | 6 | 02/02/1938 | |
| Allen (Fanning) | Betty | 89 | Bawnpark , Inch | St Patrick | 13 | 1 | 29/04/2011 | |
| Allen (Frith) | Mary | 64 | St Joseph | 34 | 05/12/1951 | |||
| Allen (Manifold) | Breda | 29 Cluainin | St Peter | 12 | 4 | 08/08/1994 | ||
| Anderson | Charles | 81 | Fort Rd/ Aske | St Mark | 10 | 20 | 22 | 26/04/1982 |
| Anderson | Elizabeth | 76 | Fort Rd | St Mark | 10 | 20 | 22 | 27/10/1979 |
| Anderson | Henry | 75 | St Mark | 10 | 20 | 22 | 14/06/1965 | |
| Anderson | John | 65 | Fort Road | St Mark | 10 | 20 | 22 | 06/03/1948 |
| Anderson | Julia | 90 | Gorey/Battersea/S Africa | St Luke | 13 | 13 | 28/03/2015 | |
| Anderson | Michael | 46 | Fort Road | St Mark | 10 | 20 | 22 | 12/10/1947 |
| Anderson | Michael | 11/10/1950 | ||||||
| Anderson | Michael ( Mick) | 74 | Fort Rd | St Mark | 10 | 20 | 22 | 23/04/2010 |
| Anderson | Patrick | 89 | Fort Rd | St Mark | 10 | 20 | 22 | 21/01/1985 |
| Anderson | Thomas | 36 | St Mark | 10 | 20 | 22 | 22/12/1956 | |
| Anderson | William Robert | 89 | Gorey/Battersea/S Afric | St Luke | 13 | 13 | 28/03/2015 | |
| Anderson | James | 69 | St Mark | 10 | 20 | 22 | 01/12/1965 | |
| Ansonia | Mary J | St Bridget | 10 | 2 | 02/07/1935 | |||
| Armstrong | Denis ( Dinny) | 58 | 12 Coislinne | St Peter | 1 | 14 | 08/02/1986 | |
| Armstrong | Martin | 37 | 12 Coislinne | St Peter | 1 | 14 | 30/10/1991 | |
| Aspel | Alice | 9 Lr Esmonde St | St Joseph | 73 | 10/04/1951 | |||
| Aspel | Andy | Esmonde St | St Joseph | 73 | 23/04/1988 | |||
| Aspel | Annie | 75 | St Mark | 9 | 12 | 28/03/1994 | ||
| Aspel | Mary | 59 | St Brendan | 4 | 8 | 30/07/1928 | ||
| Asple | George | 9 Lr Edmonde St | St Joseph | 73 | 13/03/1959 | |||
| Bage | Billy | 64 | Carnew Rd | St Peter | 15 | 1 | 11/01/2010 | |
| Bailey | Johanna | 56 | St Patrick | 10 | 22 | 23 | 19/02/1960 | |
| Baker | Cartherine | 82 | Tinnock | St John | 2 | 11 | 12 | 26/04/1972 |
| Baker | Francis | 41 | Tinnock | St John | 2 | 11 | 12 | 14/11/1972 |
| Baker | James | 83 | Tinnock | St John | 2 | 11 | 12 | 02/12/1977 |
| Baker | Pat | 73 | Tinnock | St John | 2 | 11 | 12 | 25/04/1995 |
| Barnes | Cecilia | 84 | 7 Ard Lios | St Peter | 2 | 20 | 25/06/2009 | |
| Barnes | Edward ( Ned) | 10 Thomas St | St Peter | 2 | 20 | 19/05/1987 | ||
| Barnes | James | St Luke | 16 | 14 | 08/11/1930 | |||
| Barnes | Margaret | St Luke | 16 | 14 | 09/02/1965 | |||
| Barnes | Mary | 19/02/1960 | ||||||
| Barrington | Catherine | 82 | St Brendan | 9 | 5 | 28/10/1951 | ||
| Barrington | Eddie | Main St | St Bridget | 15 | 13 | 14 | 09/05/1986 | |
| Barrington | Edward | 42 | St Brendan | 9 | 5 | 19/01/1917 | ||
| Barrington | John | Main St | St Bridget | 15 | 13 | 14 | 24/01/1979 | |
| Barrington | Mary A | St Brendan | 9 | 5 | ||||
| Barrington | Richard | St Brendan | 9 | 5 | ||||
| Barrington | Sadie | Main St | St Bridget | 15 | 13 | 14 | 15/11/1990 | |
| Barry | Bridget ( Benny) | 82 | Clareville, The Orchard | St Paul | 5 | 1 | 18/07/2009 | |
| Barry | Tom | 77 | The Orchard | St Paul | 5 | 1 | 2 | 27/02/2000 |
| Bashir (Daly) | Elizabeth ( Betty) | 70 | Willow Park | St Paul | 11 | 20 | 25/06/2016 | |
| Bashir | Mirza Mohammed | 74 | Willow Park | St Paul | 11 | 20 | 28/06/2008 | |
| Bashir Smith | Patricia | 44 | St Paul | 11 | 20 | 16/12/2010 | ||
| Bates | St Luke | 15 | 10 | |||||
| Bates? | St Bridget | 9 | 17 | |||||
| Bavister | John | 68 | 31 Grattan Court | St Peter | 10 | 3 | 01/02/2003 | |
| Beale | Martin | 77 | Courtown Rd | St Patrick | 5 | 5 | 6 | 09/09/2003 |
| Bearns | Mary | Eire St | 01/01/1963 | |||||
| Beechey | Ryan& Alex | St Paul | 12 | 4 | 5 | 11/11/2009 | ||
| Behan | Anne | 78 | St Aidan | 4 | 5 | 6 | 10/11/1914 | |
| Behan | Daniel | 59 | Ballyscartin | St Patrick | 9 | 16 | 17 | 24/12/1977 |
| Behan | Denis | 71 | Ballyscartin | St Patrick | 9 | 16 | 04/07/1993 | |
| Behan | Elizabeth | 18 | St Aidan | 4 | 5 | 6 | 30/09/1895 | |
| Behan | George | 73 | Ballyscartin | St Patrick | 9 | 16 | 17 | 20/03/1993 |
| Behan | James | Ballinastragh | 09/03/1978 | |||||
| Behan | James | Ballyscartan | St Patrick | 9 | 1 | 22/11/1955 | ||
| Behan | James | 85 | Ballyscartin | St Patrick | 9 | 16 | 17 | 22/11/1955 |
| Behan | James | 70 | Clonattin Road | St Aidan | 4 | 5 | 6 | 30/01/1910 |
| Behan | James | 41 | Pearse St | St Matthew | 3 | 6 | 23/08/1973 | |
| Behan | John | 66 | Ballyscartin | St John | 6 | 9 | 24/05/1979 | |
| Behan | John | 75 | St Aidan | 4 | 5 | 6 | 14/01/1944 | |
| Behan | John | St Bridget | 6 | 8 | 31/03/1926 | |||
| Behan | John M ( Baby) | St Mark | 8 | 24 | 26 | 01/12/1966 | ||
| Behan | Mary | 62 | Ballyscartin | St John | 6 | 9 | 15/08/1978 | |
| Behan | Mary | St Bridget | 6 | 8 | 09/11/1923 | |||
| Behan | Nancy | 68 | Pearse St | St Matthew | 3 | 6 | 02/08/1998 | |
| Behan | Sarah | 85 | Ballyscartin | St Patrick | 9 | 16 | 17 | 15/05/1966 |
| Belgian Refugee | St Luke | 6 | 17 | |||||
| Bell/Byrne | St Brendan | 1 | 6 | 7 | ||||
| Benton | Norah Mary | Main St/ Courtown | St John | 11 | 1 | 2 | 14/02/1984 | |
| Bergin | Kieran | 89 | Gorey Hill | St Peter | 6 | 9 | 01/12/2002 | |
| Bergin | Norah | The Avenue | St Patrick | 8 | 5 | 08/12/1952 | ||
| Bergin | Patrick | The Avenue | St Patrick | 8 | 5 | 27/09/1953 | ||
| Bergin ( Cousins) | Sadie | 94 | Gorey Hill/Ballycanew | St Peter | 6 | 9 | 17/04/2013 | |
| Berney | Catherine | St Joseph | 22 | |||||
| Berney | James | St Joseph | 22 | |||||
| Berney | Laurence | St Joseph | 22 | |||||
| Berney | Laurence Thomas | 3 wks | St Joseph | 22 | 08/06/1870 | |||
| Berney | Mary | St Joseph | 22 | |||||
| Berney | Michael | St Joseph | 22 | |||||
| Berns | Catherine | 17/07/1947 | ||||||
| Berns | John | 51 | Eire St | St Mark | 9 | 13 | 05/01/1961 | |
| Berns | Mary | 84 | Eire St | St Mark | 9 | 13 | 02/03/1978 | |
| Berns | Mary | Eire St | 10/02/1981 | |||||
| Berns | Mary | 86 | St Luke | 13 | 3 | 23/01/1964 | ||
| Berns | Michael ( Mickey) | Eire St | St Paul | 15 | 14 | 23/05/2015 | ||
| Berns | Michael J | 61 | Creagh/52 Eire St | St Brendan | 6 | 7 | 03/02/1974 | |
| Berns | John | 63 | Creagh | St Brendan | 6 | 7 | 26/06/1926 | |
| Berns | Lizzie | 13 | Creagh | St Brendan | 6 | 7 | 10/10/1918 | |
| Berry | Alice | 59 | St Patrick | 1A | 7 | 9 | 15/05/1985 | |
| Berry | Ann | St Mark | 8 | 9 | 10 | 01/01/1951 | ||
| Berry | Annie | 24 | St Luke | 1 | 13 | 01/05/1935 | ||
| Berry | Annie | 24 | St Paul Lawn | 1 | 1 | 08/05/1935 | ||
| Berry | Bridget | 77 | Tullow | St Mark | 7 | 2 | 3 | 28/07/1998 |
| Berry | Bridget | 02/05/1979 | ||||||
| Berry | Elizabeth | 42 | St Luke | 2 | 12 | 28/02/1954 | ||
| Berry | Gerry | Tullow | St Mark | 7 | 2 | 26/04/1977 | ||
| Berry | James | 17 | Swansea | St Mark | 7 | 4 | 02/01/1979 | |
| Berry | James | St Mark | 8 | 9 | 10 | 01/02/1944 | ||
| Berry | John | 60 | St Luke | 2 | 12 | 21/04/1943 | ||
| Berry | John | St Paul Lawn | 1 | 1 | ||||
| Berry | John P ( Baby) | St Paul | 2 | 5 | 6 | 30/12/1996 | ||
| Berry | Margaret ( baby) | Clondalkin, Dublin | St Paul | 2 | 5 | 6 | 06/10/2011 | |
| Berry | Martin | St Patrick | 1A | 7 | 9 | 17/10/1988 | ||
| Berry | Martin ( Baby) | 11 months | St Peter | 12 | 19 | 09/01/1994 | ||
| Berry | Mary | 85 | Carlow | St Mark | 7 | 3 | 27/02/2008 | |
| Berry | Mary | 78 | St Luke | 2 | 12 | 08/05/1967 | ||
| Berry | Mary Ann | 65 | St Luke | 2 | 12 | 06/01/1920 | ||
| Berry | Michael | 51 | Tullow | St Mark | 7 | 2 | 3 | 17/03/1968 |
| Berry | Michael | 47 | Wicklow | St Peter | 12 | 19 | 30/08/2011 | |
| Berry | Myles & Thomas | St Mark | 8 | 3 | 4 | |||
| Berry | Paddy | St Mark | 10 | 18 | ||||
| Berry | Patrick | 52 | St Mark | 7 | 4 | 29/09/1974 | ||
| Berry | Patrick | St Mark | 8 | 9 | 10 | 01/01/1964 | ||
| Berry | Thomas | Tullow | St Mark | 7 | 5 | 6 | ||
| Berry | St Mark | 12 | 12 | |||||
| Bielstein | Herman | 92 | Knockavotha | St Paul | 6 | 1 | 26/01/2002 | |
| Bielstein | Herta | 87 | Knockavotha | St Paul | 6 | 1 | 26/11/2000 | |
| Black | Martin | 2 | St Brendan | 7 | 9 | 01/01/1952 | ||
| Black | Mrs | Grattan St | St Mark | 9 | 21 | |||
| Blake | Kathleen | 65 | 37 Esmonde St | St Peter | 14 | 3 | 4 | 03/05/1995 |
| Boardman | Alice | St Brendan | 1 | 14 | 18/12/1901 | |||
| Boardman | Lucy | 90 | St Walleran's | St Brendan | 1 | 14 | 12/1/1898 | |
| Bodger | Kenneth ( Ken) | Ballytegan Pk | St Paul | 14 | 15 | 31/03/2016 | ||
| Bodger | Mary | 78 | Ballytegan Pk | St Paul | 14 | 15 | 11/10/2013 | |
| Boland | John | 74 | Mount Alexander | St Paul | 1 | 6 | 07/02/1996 | |
| Boland | Teresa | 79 | Mount Alexander | St Paul | 1 | 6 | 31/05/2006 | |
| Bolger | Aidan | Coolnaveigh | St Patrick | 6 | 15 | 17 | 10/06/1995 | |
| Bolger | Amelia J ( Baby) | Ashwood Grove | St Paul | 14 | 16 | 25/08/2013 | ||
| Bolger | Andrew | 56 | St Joseph | 19 | 04/04/1885 | |||
| Bolger | Anne | Coolnaveigh | St Patrick | 6 | 15 | 17 | 16/10/1950 | |
| Bolger | Anne Mary | Coolnaveigh | St Patrick | 6 | 15 | 17 | 27/04/1992 | |
| Bolger | Annie | 79 | 5 Old Garden City | St Mark | 8 | 19 | 03/05/1968 | |
| Bolger | Barbara | 18 | St Joseph | 80 | 24/10/1865 | |||
| Bolger | Brian | 77 | Ferns/Gorey | St Paul | 1 | 1 | 17/01/1996 | |
| Bolger | Bridget | 52 | St Aidan | 4 | 18 | 28/11/1885 | ||
| Bolger | Catherine | St Brendan | 3 | 1 | ||||
| Bolger | Catherine | 71 | St Joseph | 80 | 20/01/1891 | |||
| Bolger | Catherine | 15/12/1943 | ||||||
| Bolger | Charles | 33 | St Brendan | 4 | 1 | 2 | 24/11/1931 | |
| Bolger | Colm | 20 | Creagh | St Peter | 5 | 25 | 15/11/2003 | |
| Bolger | David ( Garda) | Ashwood Grove | St Paul | 14 | 16 | 02/12/2015 | ||
| Bolger | Eleanor | 77 | 2 Church St | St Brendan | 3 | 1 | 09/09/1974 | |
| Bolger | Elizabeth | 89 | Coolnaveigh | St Patrick | 6 | 15 | 17 | 11/03/2003 |
| Bolger | Geraldine ( Baby) | Creagh | St Peter | 5 | 25 | 01/04/1990 | ||
| Bolger | Jack | 83 | William St | St Patrick | 5 | 15 | 16 | 16/06/1987 |
| Bolger | James | 18 | St Brendan | 4 | 1 | 2 | 12/04/1900 | |
| Bolger | James | 75 | St Joseph | 80 | 13/10/1884 | |||
| Bolger | John | 01/06/1981 | ||||||
| Bolger | Julia | Clonsilla | 03/03/1978 | |||||
| Bolger | Kate | 25 | St Brendan | 4 | 1 | 2 | 28/01/1906 | |
| Bolger | Kate | St Brendan | 4 | 6 | ||||
| Bolger | Kathleen | 75 | 55 Eire St | St Mark | 8 | 20 | 24/04/2002 | |
| Bolger | Luke | 68 | 55 Eire St | St Mark | 8 | 20 | 01/09/1990 | |
| Bolger | Martin | 49 | St Brendan | 4 | 1 | 2 | 06/05/1948 | |
| Bolger | Mary | Rafter St | St Patrick | 6 | 24 | 15/02/1951 | ||
| Bolger | Mary C | Coolnaveigh | St Patrick | 6 | 15 | 17 | 24/04/1974 | |
| Bolger | Mary Ellen | Coolnaveigh | St Patrick | 6 | 15 | 17 | 13/02/1986 | |
| Bolger | P | St Brendan | 4 | 3 | ||||
| Bolger | P | St Brendan | 4 | 4 | ||||
| Bolger | Patrick | Arklow | St Patrick | 12 | 5 | 03/01/1962 | ||
| Bolger | Patrick | Arklow | 01/01/1963 | |||||
| Bolger | Patrick | Harbour Road, Arklow | St Patrick | 12 | 5 | 03/01/1962 | ||
| Bolger | Peter | 69 | Rafter St | St Patrick | 6 | 24 | 05/12/1957 | |
| Bolger | Peter | 70 | St Brendan | 4 | 1 | 2 | 12/11/1918 | |
| Bolger | Teresa | Ferns/Gorey | St Paul | 1 | 1 | 04/10/2001 | ||
| Bolger | Thomas | 86 | 5 Old Garden City | St Mark | 8 | 19 | 27/06/1962 | |
| Bolger | William | 48 | St Brendan | 4 | 1 | 2 | 02/12/1941 | |
| Bolger | William Joseph | Coolnaveigh | St Patrick | 6 | 15 | 17 | 15/08/1969 | |
| Bolger | Patrick | Coolnaveigh | St Patrick | 6 | 15 | 17 | 23/03/1959 | |
| Bolger ( Cash) | Mary | 57 | Ballinatray Lr, Courtown | St Paul | 13 | 31 | 13/09/2012 | |
| Bolger (Daly) | Ellen | 100 | Kerry/Enniscorthy | St Patrick | 12 | 5 | 10/12/2006 | |
| Boyle | Bridget ( Bridie) | 72 | Ballytegan | St Peter | 13 | 17 | 20/10/2002 | |
| Boyle | Jim | 78 | Ballytegan | St Peter | 13 | 17 | 05/12/2003 | |
| Bradford | Brian | The Orchard | St Peter | 2 | 11 | 19/03/1988 | ||
| Bradford | Maureen | The Orchard | St Peter | 2 | 11 | 10/11/1987 | ||
| Bradford | Patrick ( Pat) | 99 | The Orchard/ Galway | St Peter | 2 | 11 | 08/11/2010 | |
| Bradshaw | Dora | St Aidan | 1 | 7 | 8 | 26/11/1949 | ||
| Bradshaw | Elizabeth | St Aidan | 1 | 7 | 8 | 25/11/1925 | ||
| Bradshaw | George | St Aidan | 1 | 7 | 8 | 17/11/1917 | ||
| Bradshaw | William | St Aidan | 1 | 7 | 8 | 13/07/1958 | ||
| Branagan | Alfred T | 84 | Esmonde St | St John | 14 | 5 | 31/12/1983 | |
| Branagan | Millie | 88 | Esmonde St | St John | 14 | 5 | 15/12/2003 | |
| Breen | Aidan | 59 | 17 Thomas St | St Matthew | 8 | 17 | 09/06/2013 | |
| Breen | Ann | 51 | McCurtain St | St Patrick | 12 | 20 | 21 | 16/06/1990 |
| Breen | Ann | St Luke | 10 | 15 | 16 | 08/02/1920 | ||
| Breen | Anne | Coolishall Upper | St Luke | 16 | 8 | 13/01/1968 | ||
| Breen | Annie | 21 | William St | St Patrick | 1 | 10 | 11 | 18/03/1929 |
| Breen | Annie May | St Luke | 10 | 15 | 16 | 18/03/1929 | ||
| Breen | Bernard ( Ben) | 83 | Church St | St Luke | 14 | 7 | 8 | 10/05/1967 |
| Breen | Bridget | 56 | Esmonde St | St Luke | 6 | 12 | 19/08/1936 | |
| Breen | Bridget | McCurtain St | St Patrick | 13 | 14 | 27/08/1968 | ||
| Breen | Bridget( Bridie) | Esmonde St | St Mark | 3 | 4 | 5 | 11/10/1988 | |
| Breen | Catherine | 16 Church St | St Mark | 9 | 16 | 17 | 21/07/1959 | |
| Breen | Catherine | Church St | 20/07/1967 | |||||
| Breen | Catherine | 76 | Grattan St/Church St | St Mark | 9 | 16/17 | 16/01/2016 | |
| Breen | Catherine | 70 | St Luke | 14 | 7 | 8 | 20/07/1967 | |
| Breen | Catherine ( Katie) | 83 | McCurtain St | St Patrick | 12 | 20 | 21 | 05/05/1984 |
| Breen | Charlotte | 93 | Esmonde St | St Luke | 6 | 12 | 01/07/2003 | |
| Breen | David | Coolishall | 24/01/1961 | |||||
| Breen | David | 19 | Coolishall Upper | St Mark | 2 | 1 | 2 | 16/12/1960 |
| Breen | Dora | 65 | St Joseph | 52 | 06/04/1917 | |||
| Breen | Edward | 69 | Coolishall Upper | St Mark | 2 | 1 | 2 | 20/10/1995 |
| Breen | Edward ( Ned) | 16 Church St | St Mark | 9 | 16 | 17 | 26/02/1974 | |
| Breen | Eileen | 67 | Thomas St | St Patrick | 12 | 19 | 16/09/1986 | |
| Breen | Elizabeth | 90 | Kilmurray | St Brendan | 6 | 10 | 11 | 17/05/1955 |
| Breen | Elizabeth | Kimmage Rd West, Terenure | St Patrick | 11 | 19 | 15/02/1978 | ||
| Breen | Elizabeth | 24 | St Brendan | 1 | 2 | 27/02/1888 | ||
| Breen | Ellen | 26 | St Luke | 9 | 15 | 16 | 08/03/1929 | |
| Breen | Elsie | 91 | McCurtain St | St John | 9 | 13 | 03/02/2010 | |
| Breen | Elsie | 10 | St Luke | 6 | 12 | 06/12/1915 | ||
| Breen | J | St Brendan | 5 | 8 | 9 | |||
| Breen | J | St Brendan | 7 | 15 | ||||
| Breen | Jack | 19 Grattan St | St Luke | 13 | 16 | 30/10/1982 | ||
| Breen | Jack | 87 | Kilmurray | St Brendan | 6 | 10 | 11 | 19/04/1995 |
| Breen | James | 78 | Knockina | St Mark | 4 | 21 | 02/02/1999 | |
| Breen | James | 32 | Thomas St | St Patrick | 12 | 19 | 04/06/1981 | |
| Breen | James | St Joseph | 52 | 27/08/1956 | ||||
| Breen | James | 01/03/1960 | ||||||
| Breen | James | 27/11/1981 | ||||||
| Breen | Jimmy | 82 | Pearse St | St Patrick | 1B | 10 | 16/05/1988 | |
| Breen | Jimmy | Pearse St | St Patrick | 1B | 10 | 16/05/1988 | ||
| Breen | John | 46 | Bray | St Patrick | 9 | 23 | 11/02/1957 | |
| Breen | John | 29 | Coolishall | St Luke | 9 | 15 | 16 | 30/03/1930 |
| Breen | John | 62 | Coolishall Upper | St Mark | 2 | 1 | 2 | 22/04/2015 |
| Breen | John | 64 | William St | St Patrick | 1 | 10 | 11 | 28/03/1945 |
| Breen | John | 17 | St Luke | 14 | 7 | 8 | 21/08/1937 | |
| Breen | John | 08/02/1945 | ||||||
| Breen | Julia | Esmonde St | St Patrick | 14 | 6 | 13/08/1967 | ||
| Breen | Liam | McCurtain St/England | St Patrick | 13 | 14 | 05/05/1999 | ||
| Breen | Margaret | 82 | Mount Alexander | St Mark | 11 | 1 | 26/03/1996 | |
| Breen | Margaret | St Luke | 14 | 1 | 29/10/1925 | |||
| Breen | Margaret | St Luke | 15 | 6 | 7 | 03/09/1932 | ||
| Breen | Margaret (Peggy) | 73 | Coolishall Upper | St Mark | 2 | 1 | 2 | 06/04/1993 |
| Breen | Maria | Pearse St | St Patrick | 1B | 10 | 14/03/1996 | ||
| Breen | Mary | 91 | 23 McCurtain St | St John | 3 | 7 | 8 | 10/06/2002 |
| Breen | Mary | 87 | Coolishall Lr | St Peter | 8 | 16 | 18/09/2009 | |
| Breen | Mary | 86 | Garden City | St Mark | 5 | 13 | 28/02/1989 | |
| Breen | Mary | McCurtain St | St Brendan | 7 | 11 | 12 | 24/11/1960 | |
| Breen | Mary | McCurtain St | St Peter | 15 | 5 | 6 | 15/02/2010 | |
| Breen | Mary | 12/02/1954 | ||||||
| Breen | Mary Kate | 73 | Main St | St Patrick | 1 | 10 | 11 | 28/07/1957 |
| Breen | Mary(Mollie) | 52 | Coolishall Upper | St Mark | 2 | 1 | 2 | 10/12/1976 |
| Breen | Matt | Eire St | St Mark | 11 | 27 | |||
| Breen | Matthew | 32 | St Joseph | 52 | 16/03/1908 | |||
| Breen | Michael | 71 | Coolishall Lr | St Peter | 8 | 16 | 08/11/1991 | |
| Breen | Michael | Esmonde St | St Patrick | 14 | 6 | 18/04/1966 | ||
| Breen | Michael John (Baby) | St Mark | 11 | 1 | ||||
| Breen | Moses | 52 | Thomas St | St Patrick | 12 | 19 | 13/05/1966 | |
| Breen | Nellie | 82 | Grattan St/Church St | St Mark | 09 | 16 | 17 | 19/03/2017 |
| Breen | Patrick | 69 | 23 Mc Curtain St | St John | 3 | 7 | 8 | 08/07/1971 |
| Breen | Patrick | 83 | Esmonde St | St Luke | 6 | 12 | 20/12/1960 | |
| Breen | Patrick | 69 | Garden City | St Mark | 5 | 13 | 03/11/1971 | |
| Breen | Patrick | 75 | Kilmurray | St Brendan | 6 | 10 | 11 | 09/04/1945 |
| Breen | Patrick | 56 | McCurtain St | St Patrick | 12 | 20 | 21 | 24/12/1967 |
| Breen | Patrick | 75 | Mount Alexander | St Mark | 11 | 1 | 30/12/1992 | |
| Breen | Patrick | 82 | St Brendan | 1 | 1 | 11/04/1890 | ||
| Breen | Patrick | St Brendan | 7 | 11 | 12 | |||
| Breen | Patrick | 63 | St Joseph | 52 | 20/10/1909 | |||
| Breen | Patrick | 63 | St Joseph | 88 | 20/10/1909 | |||
| Breen | Patrick | 9 | St Luke | 14 | 7 | 8 | 12/12/1927 | |
| Breen | Patrick ( Paddy) | Esmonde St | St Patrick | 14 | 6 | 26/10/1995 | ||
| Breen | Peter | Coolishall Upper | St Luke | 16 | 8 | 05/05/1943 | ||
| Breen | Peter | 72 | McCurtain St | St John | 9 | 13 | 30/07/1981 | |
| Breen | Sally | 66 | Main St | St Patrick | 1 | 10 | 11 | 24/04/1987 |
| Breen | Sarah | 82 | Kilcavan, Tara Hill | St Patrick | 9 | 23 | 27/08/1995 | |
| Breen | Sean | 11 | McCurtain St | St Patrick | 12 | 20 | 21 | 23/05/1949 |
| Breen | Sean | McCurtain St | St Patrick | 13 | 14 | 24/03/1974 | ||
| Breen | Sean | 11 | St Patrick | 1 | 10 | 11 | 23/05/1949 | |
| Breen | Sean (Dick) | 85 | McCurtain St | St Peter | 15 | 5 | 6 | 19/09/2015 |
| Breen | Terence | 84 | St Michael's Pl | St Joseph | 52 | 08/12/1961 | ||
| Breen | Teresa | 71 | Stillorgan/McCurtain St | St John | 3 | 7 | 8 | 14/06/2010 |
| Breen | Teresa | died young | St Luke | 16 | 8 | 01/01/1932 | ||
| Breen | Terry | 80 | Foxhill/ Church St | St Mark | 12 | 4 | 5 | 14/09/2016 |
